
Non-magnetic pressure drill pipe meets enterprise standards, can perform cold rolling threads, process double shoulder threads and other special threads according to specifications, and make a variety of non-standard products.

| Specification | Outer Diameter | Bore | Compound | Pipe Body | ||||||
| mm | in | mm | in | Type | Outer Diameter | Chamfer arm of internal and external threads | Size of the thickened part | |||
| mm | in | Middle part | The end | |||||||
| 6 5/8FH-1 6 5/8FH-1 | 168.3 | 6 5/8 | 114.3 | 4 1/2 | 6 5/8FH 6 5/8FH | 209.6 | 8 1/4 | 195.70 | 184.2 | 176.21 |
| 5 1/2FH-1 5 1/2FH-1 | 139.7 | 5 1/2 | 92.1 | 3 5/8 | 5 1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 |
| NC50-I | 127.0 | 5 | 76.2 | 3 | Nc50 | 168.3 | 6 5/8 | 154.0 | 139.7 | 130.2 |
| NC46-I | 114.3 | 4 1/2 | 71.4 | 2 13/16 | Nc46 | 158.8 | 6 1/4 | 145.3 | 127.0 | 117.5 |
| NC38-I | 88.9 | 3 1/2 | 52.39 | 2 1/16 | Nc38 | 120.7 | 4 3/4 | 116.3 | 101.6 | 92.1 |
| NC31-I | 73.03 | 2 7/8 | 50.8 | 2 | Nc31 | 104.8 | 4 1/8 | 100.4 | 84.1 | 81.0 |
Note: For mechanical properties, please refer to the magnetic drill collar
Magnetic field = (1X10 5 /4π) A/m
Relative Magnetic Permeability μr<1.010
Magnetic Field Gradient: △B≤0.05μT